BELT PRODUCTS
Belts
V-Belts
V-Belts Banded
Variable Speed Belt
Timing Belts
>
T2.5 Polyurethane Synchronous
T5 Polyurethane Synchronous
T10 Polyurethane Synchronous
Metric Variable Speed Belts
Metric V Belts
GOODYEAR/CONTITECH
Y Section
W section
P section
B Section
G section
O section
R Section
Sprockets Y section
Sprockets W section
Sprocket P section
Sprocket B section
Sprocket G section
Sprockets O section
Sprockets R section
Conveyor Belts
Conveyor Belt-Heavy Duty
Conveyor Belt-Light Duty
Habasit power transmission
Habasit conveyor belts
Metal Items
PRODUCT LINE
Contact
Category
Product
Aggregate
Industrial
Agriculture
PART NUMBER LENGTH PITCH WIDTH
T10-250-10 | 10T10-250
T10-250-12 | 12T10-250
T10-250-14 | 14T10-250
T10-250-15 | 15T10-250
T10-250-16 | 16T10-250
T10-250-20 | 20T10-250
T10-250-25 | 25T10-250
T10-250-30 | 30T10-250
T10-250-32 | 32T10-250
T10-250-40 | 40T10-250
T10-250-50 | 50T10-250
T10-250-75 | 75T10-250
T10-250-100 | 100T10-250
T10-250-200 | 200T10-250
T10-260-10 | 10T10-260
T10-260-12 | 12T10-260
T10-260-14 | 14T10-260
T10-260-15 | 15T10-260
T10-260-16 | 16T10-260
T10-260-20 | 20T10-260
T10-260-25 | 25T10-260
T10-260-30 | 30T10-260
T10-260-32 | 32T10-260
T10-260-40 | 40T10-260
T10-260-50 | 50T10-260
T10-260-75 | 75T10-260
T10-260-100 | 100T10-260
T10-260-200 | 200T10-260
250
250
250
250
250
250
250
250
250
250
250
250
250
250
260
260
260
260
260
260
260
260
260
260
260
260
260
260
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
12
14
15
16
20
25
30
32
40
50
75
100
200
10
12
14
15
16
20
25
30
32
40
50
75
100
200